B•Anchor Collaboration Framework
Participating Companies
keyboard_arrow_downParticipating Companies
Local universities and local enterprises jointly drive regional innovation and growth.
| Category | Type | University | Participating Companies (count) |
|---|---|---|---|
| 1 | Research-Oriented | Pukyong National University | 165 |
| 2 | Korea Maritime and Ocean University | 140 | |
| 3 | Dong-A University | 191 | |
| 4 | Pusan National University | 113 | |
| 5 | Education-Oriented | Kyungsung University | 127 |
| 6 | Kosin University | 14 | |
| 7 | Tongmyong University | 147 | |
| 8 | Dongseo University | 302 | |
| 9 | Dong-Eui University | 130 | |
| 10 | Busan Catholic University | 47 | |
| 11 | Busan University of Foreign Studies | 123 | |
| 12 | Silla University | 20 | |
| 13 | Youngsan University | 94 | |
| 14 | Vocational & Lifelong Education-Oriented | Kyungnam College of Information & Technology | 60 |
| 15 | Daedong College | 51 | |
| 16 | Dong-Eui Institute of Technology | 154 | |
| 17 | Busan Kyungsang University | 136 | |
| 18 | Busan Institute of Science and Technology | 97 | |
| 19 | Busan Women's University | 96 | |
| 20 | Busan Women's College | 242 | |
| Total | 20 Universities | 2,449 | |
* As of February 2026